Alliance Larp Colorado Magic Item Pick list
About this List:
Updates:
This list will be looked at once a year or more frequently as the Alliance LARP Colorado Plot team sees fit. This may include additions, subtractions, or substitutions to this list. There will not be any announcement that the pick list has been updated. Check the list before use to confirm that it is the most current version.
These scrolls and magic items will be Local Chapter Only. Any ritual that has been excluded is done so purposefully.
Availability of Ritual Scrolls
All ritual Scrolls on this list can be purchased with Colorado Goblin Stamps, to make a purchase you must email logistics@alliancelarp.co with the rituals you wish to purchase. This email must come no later than one month prior to an event. If the Tuesday following the end of an event is less than a month to the next event, that same Tuesday at 10pm MST will be the deadline to allow Logistics time to process your order.
Availability of Magic Items
To make an item you will turn in the goblin stamps based on the rituals chosen. These items are made in between games with rituals cast on your characters behalf by various non-player characters.
Players may save their goblin stamps to combine them for magic items with multiple effects.
Ritual Manipulations are not available. While this list does have Catalyst Rituals available, when chosen for magic Item picks, the item created uses the Non-Catalyst abilities of that ritual. Characters can only get the Catalyst version of a ritual if they turn in that ritual’s Catalyst as part of the item’s creation.
To see the chart, keep scrolling down!
Magic Item Pick List and Cost Chart
Ritual Name | Scroll Cost | Item Cost | |
---|---|---|---|
Arcane Armor | 800 | Up to 1150 see details below | |
Armored Shell | 500 | 600 | |
Assassin's Edge | 400 | 500 | |
Audible Projection | 100 | ||
Battlemage's Strike | 400 | 500 | |
Blissful Rest | 600 | ||
Bound Shard | 200 | ||
Bountiful Harvest/Blighted Crop | 300 | ||
Channel Armor | 400 | 450 | |
Channel Health | 400 | 450 | |
Cloak of Darkness | 100 | ||
Contact Other Plane | 300 | ||
Cosmetic Transformation | 200 | ||
Counterspell | 300 | 350 | |
Elemental Imbuement | 500 | 600 | |
Elemental Manipulation | 500 | 600 | |
Empower Warrior | 500 | 600 | |
Enchant | 300 | Spell Level GS * charges + 100, max 3. | |
Levels: 1-3: 0GS | |||
Levels: 3-6: 100GS | |||
Levels: 7-9: 200GS | |||
+100 GS flat for making the item | |||
Enhanced Source | 300 | 350 | |
Eternal Forest/Blighted Forest | 300 | ||
Explosive Demise | 300 | 350 | |
Focused Resistance | 400 | 450 | |
Forsee The Weather | 100 | ||
Fortify Armor | 500 | 550 | |
Greater Source | 300 | 400 | |
Illumination/Darkness | 100 | ||
Item Cosmetic Transformation | 100 | ||
Jack of All Trades | 300 | 350 | |
March of the Untiring | 300 | ||
Mark | 100 | ||
Merchant Insight | 400 | 450 | |
Planar Asylum | 500 | ||
Poison Cache | 400 | ||
Potion Coating | 400 | ||
Poison Trigger | 600 | ||
Quicken Aid | 400 | ||
Quicken Meditation | 500 | ||
Raging Strike | 450 | 550 | |
Reinforce Armor | 400 | 450 | |
Spell Parry | 600 | 750 | |
Spell Store | 600 | 750 | |
Spell Swap | 400 | 500 | |
Spirit Farewell | 200 | ||
Strengthened Blow | 400 | ||
Sturdy Armor | 300 | ||
Universal Speech | 100 | ||
Whispering Wind | 300 |
When creating an Arcane Armor Item use the following calculation:
Arcane Armor rating 5-10 the cost is 650 goblin stamps.
For Arcane Armor rating 15-20 the cost is 900 goblin stamps.
Finally, Arcane Armor rating 25-30 is 1150 goblin stamps.